Product Name ↑ | Datasheet(s) | Power | Voltage(s) | ||||
---|---|---|---|---|---|---|---|
HLG-320H-54 AC-DC Single output LED driver Mix mode (CV+CC); Output 54Vdc at 5.95A; IP67, cable output | Report Datasheet | 320 W | 54V | ||||
HLG-320H-54A AC-DC Single output LED driver Mix mode (CV+CC); Output 54Vdc at 5.95A; IP65, cable output, CC/CV with potmeter | Report Datasheet | 320 W | 54V | ||||
HLG-320H-54B AC-DC Single output LED driver Mix mode (CV+CC); Output 54Vdc at 5.95A; IP67, cable output, CC with 1-10V, PWM, resistance | Report Datasheet | 320 W | 54V | ||||
HLG-320H-54C AC-DC Single output LED driver Mix mode (CV+CC); Output 54Vdc at 5.95A; IP00, thermal block output | Report Datasheet | 320 W | 54V | ||||
HLG-320H-54D AC-DC Single output LED driver Mix mode (CV+CC); Output 54Vdc at 5.95A; IP67, cable output, timer dimming | Report Datasheet | 320 W | 54V |
Nguồn Mean Well NES-25-5, NES-25-12, NES-25-15, NES-25-24, NES-25-48,
Không có nhận xét nào:
Đăng nhận xét